

HOLDING 27 WAKLKERS FRUIT FARMS SMALL HOLDINGS
27 SEVENTH ROAD
WALKERS FRUIT FARMS SMALL HOLDINGS, PERI-URBAN WALKERVILLE.
PRICE: OFFERS FROM R450 000 WILL BE CONSIDERED
HI-TECH REFACTORY MANUFACTURES (PTY) LTD – IN LIQUIDATION


HOLDING 27 WAKLKERS FRUIT FARMS SMALL HOLDINGS
27 SEVENTH ROAD
WALKERS FRUIT FARMS SMALL HOLDINGS, PERI-URBAN WALKERVILLE.
PRICE: OFFERS FROM R450 000 WILL BE CONSIDERED
UNASHAMEDLY ETHICAL
PROPERTY REPORT
INSTRUCTOR
The Liquidator
Hi-Tech Refactory Manufactures (Pty) Ltd – In Liquidation
C/o Icon Insolvency Practitioners (Pty) Ltd
PO Box 92332
Mooikloof
0059
REGISTERED OWNERS:
Hi-Tech Refactory Manufactures (Pty) Ltd
MASTER’S REFERENCE:
G167/2025
SUBJECT PROPERTY:
Holding 27 Walkers Fruit Farms Small Holdings
PHYSICAL ADDRESS:
27 Seventh Road
Walkers Fruit Farms Small Holdings
Peri-urban Walkerville
TITLE DEED NUMBER:
T147767/2006
EXTENT:
4.0471H
LOCATION:
From the R59 south at Meyerton, take the Randvaal off ramp, turn right and follow for 700m. Turn right in Edelvalk Street and follow for 700m. Turn left in Fynbos Street and follow for 1,6km. Turn left in South Street and follow for 1km. Turn right in Seventh Road and follow for 900m where property is situated on left hand side.
CO-ORDINATES:
S26.50133 E28.00620
ZONING:
Agricultural holding
IMPROVEMENTS:
The property is improved with a painted brick shack under corrugated iron roof and consists of the following:
Main improvements:
• Lounge.
• Kitchen.
• 2x Bedrooms.
• Carports.
• Prefab storeroom.
• Outside Long drop toilet.








Water
There is a borehole on the property, but the pump is stuck in the borehole and currently not working.
Electricity:
Eskom
MONTHLY RATES AND TAXES:
Rates & Taxes R211.53 PRICE: Offers from R450 000 will be considered.
WinDeed Property
PRETORIA, WALKERS FRUIT FARMS SMALL HOLDINGS, 27, 0
| Any personal informa$on obtained from this search will only be used as per the Terms and Condi$ons agreed to and in accordance with applicable data protec$on laws including the Protec$on of Personal Informa$on Act, 2013 (POPI), and shall not be used for marke$ng purposes. |
| SEARCH CRITERIA | |||
| Search Date | 2025/04/11 12:06 | Holding Area | WALKERS FRUIT FARMS SMALL HOLDINGS |
| Reference | – | Holding Number | 27 |
| Report Print Date | 2025/11/03 12:08 | Por$on Number | 0 |
| Deeds Office | Pretoria | ||
| REGISTERED PROPERTY DETAILS | |||
| Property Type | AGRICULTURAL HOLDING | Diagram Deed Number | 37233/968 |
| Holding Number | 27 | Registered Size | 4.0471H |
| Por$on Number | 0 | Municipality | PERI-URBAN WALKERVILLE |
| Holding Area | WALKERS FRUIT FARMS SMALL HOLDINGS | Province | GAUTENG |
| Registra$on Division | IQ | Coordinates (Lat/Long) | -26.501326 / 28.006204 |
| Deeds Office | PRETORIA | ||
| OWNER INFORMATION (1) | |||
| HI-TECH REFRACTORY MANUFACTURES PTY LTD Owner 1 of 1 | |||
| Person Type | COMPANY | Title Deed | T147767/2006 |
| Name | HI-TECH REFRACTORY MANUFACTURES PTY LTD | Purchase Date | 2006/05/12 |
| Registra$on Number | 200200711907 | Purchase Price (R) | 100 000 |
| Share (%) | – | Registra$on Date | 2006/11/08 |
| MAPS | |
| Satellite | Street |
| PROPERTY INFORMATION | |||
| Address | – | ||
| Primary Use | – | ||
| Estate | – | ||
| ROOM CONFIGURATION | |||
| Bedrooms | 1 | Internal Finishes | – |
| Bathrooms | 1 | Recep$on Areas | – |
| Kitchens | 1 | Study / Office | – |
| GENERAL INFORMATION | |||
| Door Number | – | Roof Type | – |
| Floor Size | – SQM | Wall Type | – |
| Storeys | – | Construc$on Year | – |
| OTHER FEATURES | |||
| Garages | – | Pool | – |
| Garden | – | Addi$onal Dwellings | – |
| MUNICIPAL VALUATION | |||
| Municipal Valuation (R) | – | Valuation Year | – |
| Zoning Usage | |||
| SALES | |||||||
| Sales shows the details of the most recent transfers in close proximity to the specified property. | |||||||
| RECENTLY REGISTERED TRANSFERS | |||||||
| Address / Property Information | Size (m2) | Sales Price (R) | Distance (m) | Sold | Transferred | ||
| A , | 40 000 | 1 200 000 | 683 | 2024/06/11 | 2024/08/30 | ||
| B , | 40 000 | 1 200 000 | 777 | 2024/06/11 | 2024/08/30 | ||
| C , | 40 000 | 650 000 | 745 | 2022/08/25 | 2022/12/12 | |
| D , | 40 000 | 850 000 | 826 | 2022/03/09 | 2022/04/28 | |
| E | , | 40 000 | 650 000 | 928 | 2023/08/15 | 2023/12/06 |
| F | , | 40 000 | 1 900 000 | 1 027 | 2023/03/01 | 2023/06/28 |
| G , | 40 000 | 950 000 | 1 087 | 2022/12/13 | 2023/03/27 |
| SALES ANALYSIS |
7 proper$es used in the analysis. 7
Note: Where there is no monetary value or extent it has been ignored.
| Price (R) | R/m2 | Extent (m2) | |
| Highest Priced Property | 1 900 000 | 48 | 40 000 |
| Average Priced Property | 1 110 000 | 28 | 40 000 |
| Lowest Priced Property | 650 000 | 16 | 40 000 |
| BONDS AND OTHER DOCUMENTS (2) | |||||
| # | Document Number | Ins$tu$on | Amount (R) | ||
| 1 WALKERS FF AH,27 | – | – | |||
| 2 B37738/2021 | HI-TECH VUURVASTE MATERIALE PTY LTD | 450 000 | |||
| PROPERTY HISTORY (3) | |||||
| # | Document | Amount (R) | Holder | ||
| 1 | B185294/2006 | 300 000 | – | ||
| 2 | B29245/1982 | – | – | ||
| 3 T35707/1978 | – | KRUGER JOHAN DAVID | |||
| SUBURB TRENDS The Suburb Trend graphs show the average price and total volume of sales in the suburb. |
