INSOLVENT ESTATE: SAMSON JOEL BALOYI UNIT 6 SS RUBEN 307/1984

FLAT 105 RUBEN, 517 JASMYN AVENUE, SILVERTON, PRETORIA
ASKING PRICE: OFFERS FROM R380 000
UNASHAMEDLY ETHICAL
PROPERTY REPORT
REGISTERED OWNERS:
Samson Joel Baloyi
MASTER’S REFERENCE:
T2184/2024
SUBJECT PROPERTY:
Unit 6 SS Ruben Scheme Number 307/1984
PHYSICAL ADDRESS:
Flat 106 Ruben
517 Jasmyn Avenue
Silverton
Pretoria
TITLE DEED NUMBER:
ST38386/2020
EXTENT:
81m²
LOCATION:
From Pretoria Road/Fakkel Street intersection in Silverton, take Fakkel Street and follow in a northerly direction for 150m. Turn right in Jasmyn Avenue and follow for 180m where property is situated on right hand side.
CO-ORDINATES:
S25.732033 E28.297804
ZONING:
Residential
IMPROVEMENTS:
This first floor flat consists of the following:
Main improvements:
• Lounge/dining room.
• Kitchen.
• Bathroom.
• Separate toilet.
• 2x Bedrooms.
• 1x Parking.






CURRENT USAGES:
Occupied by the insolvent.
ACCESS TO PROPERTY:
Contact Mr Baloyi: Cell 081 524 2650
MONTHLY RATES AND TAXES:
Rates & Taxes R421.92 Body Corporate Levy R1 207.77 Total R1 629.69
ASKING PRICE: Offers from R380 000 will be considered.
.
OMNILAND AUCTIONEERS
15 January 2025
WinDeed Property
PRETORIA, SS RUBEN, 307, 6
| SEARCH CRITERIA | |||
| Search Date | 2025/01/15 13:37 | Scheme Name | SS RUBEN |
| Reference | – | Scheme Number | 307 |
| Report Print Date | 2025/11/03 11:47 | Unit Number | 6 |
| Deeds Office | Pretoria | ||
| REGISTERED PROPERTY DETAILS | ||||
| Property Type | SECTIONAL SCHEME UNIT | Deed Office | PRETORIA | |
| Unit Number | 6 | Diagram Deed Number | 307/84 | |
| Scheme Name | SS RUBEN | Registered Size | 81.0000SQM | |
| Scheme Number/Year | 307/1984 | Municipality | CITY OF TSHWANE METROPOLITAN MUNICIPALITY | |
| Situated At | SILVERTON , 499 | Province | GAUTENG | |
| Registra=on Division | NOT AVAILABLE | Coordinates (Lat/Long) | -25.732033 / 28.297804 | |
| OWNER INFORMATION (1) | ||||
| BALOYI SAMSON JOEL Owner 1 of 1 | ||||
| Person Type | PRIVATE PERSON | Title Deed | ST38386/2020 | |
| Name | BALOYI SAMSON JOEL | Purchase Date | 2020/01/18 | |
| ID Number | 8107015513083 | Purchase Price (R) | 500 000 | |
| Share (%) | – | Registra=on Date | 2020/08/26 | |
| MAPS | ||||
| Satellite | Street | |||
| PROPERTY INFORMATION | ||||
| No property informa=on to display | ||||
| MUNICIPAL VALUATION | ||||
SALES
Sales shows the details of the most recent transfers in close proximity to the specified property.
RECENTLY REGISTERED TRANSFERS
| Address / Property Information | Size (m2) | Sales Price (R) | Distance (m) | Sold | |
| A | 517 JASMYN AVENUE, SILVERTON | 28 | 400 000 | – | 2024/05/09 |
| A | 517 JASMYN AVENUE, SILVERTON | 84 | 400 000 | – | 2024/05/09 |
| A | 517 JASMYN AVENUE, SILVERTON | 81 | 600 000 | – | 2023/10/05 |
| A | 517 JASMYN AVENUE, SILVERTON | 21 | 600 000 | – | 2023/10/05 |
| A | 517 JASMYN AVENUE, SILVERTON | 84 | 815 000 | – | 2023/10/24 |
| A | 517 JASMYN AVENUE, SILVERTON | 28 | 815 000 | – | 2023/10/24 |
| B | 533 JASMYN AVENUE, SILVERTON | 70 | 550 000 | 122 | 2024/04/05 |
| C | 521 PRETORIA STREET, SILVERTON | 65 | 420 000 | 154 | 2024/04/22 |
| A | 517 JASMYN AVENUE, SILVERTON | 81 | 530 000 | – | 2023/07/15 |
| C | 521 PRETORIA STREET, SILVERTON | 79 | 200 000 | 154 | 2024/01/23 |
| A | 517 JASMYN AVENUE, SILVERTON | 21 | 500 000 | – | 2022/12/07 |
| A | 517 JASMYN AVENUE, SILVERTON | 84 | 500 000 | – | 2022/12/07 |
| A | 517 JASMYN AVENUE, SILVERTON | 84 | 560 000 | – | 2022/10/06 |
| A | 517 JASMYN AVENUE, SILVERTON | 25 | 560 000 | – | 2022/10/06 |
| D | 490 JASMYN AVENUE, BELLEVUE | 286 | 2 200 000 | 219 | 2023/09/29 |
Transferred
2024/09/09 2024/09/09 2023/12/11 2023/12/11 2023/12/06 2023/12/06 2024/05/31 2024/10/31 2023/09/22 2024/03/08 2023/06/19 2023/06/19 2023/05/18 2023/05/18 2024/01/08
| No municipal valua=on to display |
| SALES ANALYSIS |
15 proper=es used in the analysis. 15
Note: Where there is no monetary value or extent it has been ignored.
| Price (R) | R/m2 | Extent (m2) | ||||
| Highest Priced Property | 2 200 000 | 7 692 | 286 | |||
| Average Priced Property | 677 500 | 8 251 | 82 | |||
| Lowest Priced Property | 200 000 | 9 524 | 21 | |||
| BONDS AND OTHER DOCUMENTS (1) | ||||||
| # | Document Number | Ins=tu=on | Amount (R) | |||
| 1 | SB25935/2020 | ABSA HOME LOANS GUARANTEE CO (RF) PTY LTD | 500 000 | |||
| PROPERTY HISTORY (4) | ||||||
| # | Document | Amount (R) | Holder | |||
| 1 | ST65956/2015 | – | KEMP EMELIE BERTHA | |||
| 2 | ST62661/1998 | 60 000 | HITE ANNA KATRINA | |||
| 3 | ST62661/1998 | 60 000 | HITE ANNA KATRINA | |||
| 4 | ST307-6/1984 | 52 500 | FOUCHE PETRONELLA MAGDALENA | |||
| AMENITIES (30) | ||||||
| # | Name | Type | Distance (m) | |||
| 1 | SOMETHING FISHY | FOOD AND ENTERTAINMENT | 142 | |||
| 2 | SILVERTON CLINIC | HEALTH | 155 | |||
| 3 | SILVERTON | TRANSPORT AND PUBLIC SERVICES | 186 | |||
| 4 | STEERS | FOOD AND ENTERTAINMENT | 205 | |||
| 5 | PIZZA PERFECT | FOOD AND ENTERTAINMENT | 229 | |||
| 6 | SHELL | TRANSPORT AND PUBLIC SERVICES | 245 | |||
| 7 | FNB | SHOPPING | 294 | |||
| 8 | BOULEVARD | FOOD AND ENTERTAINMENT | 328 | |||
| 9 | LAERSKOOL SILVERTON | EDUCATION | 331 | |||
| 10 | ABSA | SHOPPING | 345 | |||
| 11 | ABSA | SHOPPING | 421 | |||
| 12 | CHICKEN LICKEN | FOOD AND ENTERTAINMENT | 425 | |||
| 13 | HOT SPARTAN | FOOD AND ENTERTAINMENT | 469 | |||
| 14 | CORNERSTONE COLLEGE SECONDARY SCHOOL | EDUCATION | 476 | |||
| 15 | AJAY’S | FOOD AND ENTERTAINMENT | 480 | |||
| 16 | ROMANS | FOOD AND ENTERTAINMENT | 512 | |||
| 17 | SILVERTON | TRANSPORT AND PUBLIC SERVICES | 534 | |||
| 18 | NANDO’S | FOOD AND ENTERTAINMENT | 550 | |||
| 19 | HOËRSKOOL SILVERTON | EDUCATION | 603 | |||
| 20 | NEDBANK | SHOPPING | 645 | |||
| 21 | THE LIONS | FOOD AND ENTERTAINMENT | 724 | |||
| 22 | ABSA | SHOPPING | 847 | |||
| 23 | KFC | FOOD AND ENTERTAINMENT | 873 | |||
| 24 | SASOL | TRANSPORT AND PUBLIC SERVICES | 956 | |||
| 25 | SHAKIRIS | FOOD AND ENTERTAINMENT | 1 004 | |||
| 26 | CASBAH | FOOD AND ENTERTAINMENT | 1 009 | |||
| 27 | ABSA | SHOPPING | 1 183 | |||
| 28 | BP | TRANSPORT AND PUBLIC SERVICES | 1 203 | |||
| 29 | PIONEER | TRANSPORT AND PUBLIC SERVICES | 1 332 | |||
| 30 | DIE KRANS CHRISTELIK ONAFHANLIKE PRIMERE | EDUCATION | 1 343 | |||
| SUBURB TRENDSThe Suburb Trend graphs show the average price and total volume of sales in the suburb. | ||||||
*Please note that the information provided herein is third party information. Whilst every effort is expended to ensure that the information provided is true and accurate, we are not responsible for errors, omissions or any loss which an individual may experience.*
1
