INSOLVENT ESTATES: ELIAS MZIKAYISE SIMANGO & THANDI MARIA MOKATSE
UNIT 12 TUSCALOOSA 70/1980

DOOR 102 TUSCALOOSA FLATS, 547 ADCOCK STREET, GEZINA, PRETORIA
ASKING PRICE: OFFERS FROM R350 000
INSOLVENT ESTATES: ELIAS MZIKAYISE SIMANGO & THANDI MARIA MOKATSE
UNIT 12 TUSCALOOSA 70/1980

DOOR 102 TUSCALOOSA FLATS, 547 ADCOCK STREET, GEZINA, PRETORIA
ASKING PRICE: OFFERS FROM R350 000
UNASHAMEDLY ETHICAL
PROPERTY REPORT
REGISTERED OWNERS:
1. Elias Mzikayise Simango
2. Thandi Maria Mokatse
MASTER’S REFERENCE:
T2442/2024 & T547/2025
SUBJECT PROPERTY:
Unit 12 SS Tuscaloosa Scheme Number 70/1980
PHYSICAL ADDRESS:
Unit 102 Tuscaloosa Flats,
547 Adcock Street
Gezina
Pretoria
TITLE DEED NUMBER:
ST96779/2008
EXTENT:
72m²
LOCATION:
From the Frates Road/Nico Smith Street intersection in Villeria, take Frates Road and follow in a south-westerly direction for 600m. Turn right in Jacobs Street and follow for 300m. Turn left in 14Th Avenue and follow for 200m. Turn right in Adcock Street and follow for 650m where complex is situated on left hand side.
CO-ORDINATES:
S25.727075 E28.206823
ZONING:
Residential
IMPROVEMENTS:
This first floor flat consists of the following:
Main improvements:
• Lounge.

• Kitchen.


• Bathroom with separate toilet.
• 2x Bedrooms with built-in cupboards.
Other:





MONTHLY RATES AND TAXES:
Rates & Taxes R330.42 Reserve Fund Levy R91.28 Body Corporate Levy R3 489.18 Total: R3 910.88
PRICE:
Offers from R350 000 will be considered.
OMNILAND AUCTIONEERS
13 August 2025
WinDeed Property
PRETORIA, SS PERMPARK, 225, 18
| Any personal informa on obtained from this search will only be used as per the Terms and Condi ons agreed to and in accordance with applicable data protec on laws including the Protec on of Personal Informa on Act, 2013 (POPI), and shall not be used for marke ng purposes. |
| SEARCH CRITERIA | |||
| Search Date | 2025/05/05 14:36 | Scheme Name | SS TUSCALOOSA |
| Reference | – | Scheme Number | 70 |
| Report Print Date | 2025/11/03 13:03 | Unit Number | 12 |
| Deeds Office | Pretoria | ||
| REGISTERED PROPERTY DETAILS | |||
| Property Type | SECTIONAL SCHEME UNIT | Deed Office | PRETORIA |
| Unit Number | 12 | Diagram Deed Number | 70/80 |
| Scheme Name | SS TUSCALOOSA | Registered Size | 72.0000SQM |
| Scheme Number/Year | 70/1980 | Municipality | CITY OF TSHWANE METROPOLITAN MUNICIPALITY |
| Situated At | GEZINA , 698,,1 | Province | GAUTENG |
| Registra on Division | NOT AVAILABLE | Coordinates (Lat/Long) | -25.727075 / 28.206823 |
| OWNER INFORMATION (2) | |||
| SIMANGO MZIKAYISE ELIAS Owner 1 of 2 | |||
| Person Type | PRIVATE PERSON | Title Deed | ST95779/2008 |
| Name | SIMANGO MZIKAYISE ELIAS | Purchase Date | 2008/08/22 |
| ID Number | 8202055506087 | Purchase Price (R) | 350 000 |
| Share (%) | – | Registra on Date | 2008/10/21 |
| MOKATSE THANDI MARIA Owner 2 of 2 | |||
| Person Type | PRIVATE PERSON | Title Deed | ST95779/2008 |
| Name | MOKATSE THANDI MARIA | Purchase Date | 2008/08/22 |
| ID Number | 8205140804086 | Purchase Price (R) | 350 000 |
| Share (%) | – | Registra on Date | 2008/10/21 |
| MAPS | |
| Satellite | Street |
| SALES |
| Sales shows the details of the most recent transfers in close proximity to the specified property. | ||||||
| RECENTLY REGISTERED TRANSFERS | ||||||
| Address / Property Information | Size (m2) | Sales Price (R) | Distance (m) | Sold | Transferred | |
| A | 547 ADCOCK STREET, GEZINA | 36 | 299 000 | – | 2024/08/27 | 2024/10/14 |
| B | 557 ADCOCK STREET, GEZINA | 104 | 800 000 | 62 | 2024/05/06 | 2024/09/02 |
| C | 542 ADCOCK STREET, GEZINA | 74 | 650 000 | 74 | 2024/01/21 | 2024/10/25 |
| D | 561 ADCOCK STREET, GEZINA | 89 | 620 000 | 89 | 2022/09/22 | 2024/05/30 |
| E | 282 HF VERWOERD DRIVE, GEZINA | 55 | 390 000 | 104 | 2024/03/06 | 2024/05/24 |
| E | 282 HF VERWOERD DRIVE, GEZINA | 55 | 370 000 | 104 | 2024/01/31 | 2024/05/16 |
| A | 547 ADCOCK STREET, GEZINA | 36 | 310 000 | – | 2023/10/27 | 2024/01/31 |
| E | 282 HF VERWOERD DRIVE, GEZINA | 68 | 480 000 | 104 | 2024/02/13 | 2024/04/03 |
| F | 565 ADCOCK STREET, GEZINA | 72 | 490 000 | 136 | 2024/03/07 | 2024/05/31 |
| G | 555 ADCOCK STREET, GEZINA | 84 | 570 000 | 47 | 2023/02/20 | 2023/11/15 |
| D | 561 ADCOCK STREET, GEZINA | 89 | 550 000 | 89 | 2023/08/08 | 2023/12/14 |
| F | 565 ADCOCK STREET, GEZINA | 72 | 440 000 | 136 | 2023/09/28 | 2024/03/20 |
| E | 282 HF VERWOERD DRIVE, GEZINA | 68 | 503 000 | 104 | 2023/08/25 | 2023/11/17 |
| E | 282 HF VERWOERD DRIVE, GEZINA | 50 | 388 000 | 104 | 2023/08/07 | 2023/11/07 |
| A | 547 ADCOCK STREET, GEZINA | 74 | 450 000 | – | 2023/05/04 | 2023/08/01 |
| SALES ANALYSIS |
15 proper es used in the analysis. 15
Note: Where there is no monetary value or extent it has been ignored.
| Price (R) | R/m2 | Extent (m2) | |
| Highest Priced Property | 800 000 | 7 692 | 104 |
| Average Priced Property | 487 333 | 6 940 | 70 |
| Lowest Priced Property | 299 000 | 8 306 | 36 |
| BONDS AND OTHER DOCUMENTS (1) | |||
| # | Document Number | Ins tu on | Amount (R) |
| 1 | SB95347/2008 | STANDARD BANK OF SOUTH AFRICA LTD | 350 000 |
| PROPERTY HISTORY (9) | |||
| # | Document | Amount (R) | Holder |
| 1 | SB18926/2006 | 345 600 | – |
| 2 | ST14380/2006 | 320 000 | LOUBSER CICILIA JACOMINA |
| 3 | SB77889/2004 | 11 000 | ABSA BANK LTD |
| 4 | SB41106/2003 | 124 000 | – |
| 5 | ST60943/2003 | 115 000 | RADEMEYER KARIN |
| 6 | ST9615/1992 | 50 000 | KRUGER NICOLAAS HENDRIK CONRAD |
| 7 | ST92947/1998 | 97 500 | SPUY ELIZABETH HENDRINA VAN DER |
| 8 | SB75240/1998 | – | – |
| 9 | ST4896/1980 | – | TOIT ELSABE CHRISTIE DU |
| AMENITIES (30) | |||
| # | Name | Type | Distance (m) |
| 1 | ABSA | SHOPPING | 276 |
| 2 | ROBERT HICKS PRIMARY SCHOOL | EDUCATION | 277 |
| 3 | CALTEX | TRANSPORT AND PUBLIC SERVICES | 329 |
| 4 | STEERS | FOOD AND ENTERTAINMENT | 338 |
| 5 | ST CULUMBA | TRANSPORT AND PUBLIC SERVICES | 340 |
| 6 | IONA CONVENT | EDUCATION | 345 |
| 7 | FNB | SHOPPING | 378 |
| 8 | LAERSKOOL RIVIERA | EDUCATION | 395 |
| 9 | GEZINA | TRANSPORT AND PUBLIC SERVICES | 629 |
| 10 | TSHWANE DISTRICT | HEALTH | 704 |
| 11 | STANDARD | SHOPPING | 832 |
| 12 | TONI’S | FOOD AND ENTERTAINMENT | 839 |
| 13 | NANDO’S | FOOD AND ENTERTAINMENT | 851 |
| 14 | BP | TRANSPORT AND PUBLIC SERVICES | 862 |
| 15 | DEBONAIRS | FOOD AND ENTERTAINMENT | 865 |
| 16 | ABSA | SHOPPING | 877 |
| 17 | FNB | SHOPPING | 879 |
| 18 | PIKKLE’S | FOOD AND ENTERTAINMENT | 887 |
| 19 | ENGEN | TRANSPORT AND PUBLIC SERVICES | 904 |
| 20 | MAYMED | HEALTH | 933 |
| 21 | NEDBANK | SHOPPING | 962 |
| 22 | EXEL | TRANSPORT AND PUBLIC SERVICES | 973 |
| 23 | DEERNESS | TRANSPORT AND PUBLIC SERVICES | 989 |
| 24 | STANDARD | SHOPPING | 1 005 |
| 25 | CALTEX | TRANSPORT AND PUBLIC SERVICES | 1 024 |
| 26 | FREDERIKA SQUARE | SPORTS AND LEISURE | 1 026 |
| 27 | FNB | SHOPPING | 1 051 |
| 28 | LAERSKOOL GENERAAL JACQUES PIENAAR | EDUCATION | 1 059 |
| 29 | LAERSKOOL EBEN SWEMMER | EDUCATION | 1 067 |
| 30 | MEXICAN | FOOD AND ENTERTAINMENT | 1 067 |
| SUBURB TRENDSThe Suburb Trend graphs show the average price and total volume of sales in the suburb. |
Please note that the information provided herein is third party information. Whilst every effort is expended to ensure that the information provided is true and accurate, we are not responsible for errors, omissions or any loss which an individual may experience.*
