

MIDRAND VALUE CENTRE, CORNER OF OLIFANTSFONTEIN ROAD AND OLD PRETORIA MAIN ROAD, RANDJESFONTEIN, MIDRAND
WHITE VIEW INVESTMENTS (PTY) LTD – IN LIQUIDATION STAND 247 RANDJESPARK EXT 79


MIDRAND VALUE CENTRE, CORNER OF OLIFANTSFONTEIN ROAD AND OLD PRETORIA MAIN ROAD, RANDJESFONTEIN, MIDRAND
UNASHAMEDLY ETHICAL
PROPERTY REPORT
INSTRUCTOR
The Liquidator
White View Investments (Pty) Ltd – In Liquidation
REGISTERED OWNERS:
White View investments (Pty) Ltd
IDENTITY NUMBERS:
2012/048814/07
MASTER’S REFERENCE:
G856/2025
VAT REGISTRATION:
White View Investments (Pty) is registered for VAT.
SUBJECT PROPERTY:
Stand 247 Randjespark Ext 79
PHYSICAL ADDRESS:
Corner of Olifantsfontein Road and Old Pretoria Main Road,
Randjesfontein,
Midrand
TITLE DEED NUMBER:
T59881/2019
EXTENT:
1,0992H
Gross building area: 7 109 sqm
CO-ORDINATES:
S25.955302 E28.139402
ZONING:
Special: permitting commercial and business use.
IMPROVEMENTS:
The property has been developed with a vehicle showroom–type building. The improvement comprises:
• Basement level: approximately 1,000 m²
• Ground floor: approximately 3,100 m², consisting of a double-volume showroom with internal office components.
• First-floor workshop level: approximately 2,600m², accessed via a motor vehicle ramp located at the rear of the property.
• The building has been internally subdivided into larger sections, providing multiple leasing opportunities.
The improvements include the following:
• Showrooms.
• Shops.
• Offices.
• Workshops.
• Carwash.
• 25x Mini shops (13sq m each).
• Ample parking.
• Guard house.













Price:
Offers from R17 000 000 will be considered.
OMNILAND AUCTIONEERS
5 January 2026
WinDeed Property
PRETORIA, RANDJESPARK EXT 79, 247, 0
| Any personal informa!on obtained from this search will only be used as per the Terms and Condi!ons agreed to and in accordance with applicable data protec!on laws including the Protec!on of Personal Informa!on Act, 2013 (POPI), and shall not be used for marke!ng purposes. |
| SEARCH CRITERIA | |||
| Search Date | 2025/10/24 12:01 | Township | RANDJESPARK EXT 79 |
| Reference | – | Erf Number | 247 |
| Report Print Date | 2026/01/15 13:00 | Por!on Number | 0 |
| Deeds Office | Pretoria | ||
| REGISTERED PROPERTY DETAILS | |||
| Property Type | ERF | Diagram Deed Number | T4991/2008 |
| Erf Number | 247 | Registered Size | 1.0992H |
| Por!on Number | 0 | Municipality | CITY OF JOHANNESBURG |
| Township | RANDJESPARK EXT 79 | Province | GAUTENG |
| Registra!on Division | JR | Coordinates (Lat/Long) | -25.955302 / 28.139402 |
| Deed Office | PRETORIA | ||
| OWNER INFORMATION (1) | |||
| WHITE VIEW INV PTY LTD Owner 1 of 1 | |||
| Person Type | COMPANY | Title Deed | T59881/2019 |
| Name | WHITE VIEW INV PTY LTD | Purchase Date | 2018/02/23 |
| Registra!on Number | 201204881407 | Purchase Price (R) | 29 900 000 |
| Share (%) | – | Registra!on Date | 2019/09/19 |
| MAPS | |
| Satellite | Street |
| PROPERTY INFORMATION |
| No property informa!on to display |
| MUNICIPAL VALUATION |
| No municipal valua!on to display |
| SALES |
| Sales shows the details of the most recent transfers in close proximity to the specified property. | ||||||
| RECENTLY REGISTERED TRANSFERS | ||||||
| Address / Property Information | Size (m2) | Sales Price (R) | Distance (m) | Sold | Transferred | |
| A | 11TH STREET, NEWLANDS | 2 | 120 000 000 | 339 | 2023/02/20 | 2023/06/14 |
| C | 13TH STREET, NEWLANDS | 2 215 | 120 000 000 | 391 | 2023/02/20 | 2023/06/14 |
| B | 16TH ROAD, RANDJESPARK | 20 000 | 173 000 000 | 335 | 2022/12/22 | 2023/05/19 |
| F | 16TH ROAD, RANDJESPARK | 30 000 | 173 000 000 | 483 | 2022/12/22 | 2023/05/19 |
| I | 1030 SIXTEENTH ROAD, RANDJESPARK EXTS | 20 000 | 173 000 000 | 505 | 2022/12/22 | 2023/05/19 |
| K | 1032 SIXTEENTH ROAD, RANDJESPARK EXTS | 2 770 | 173 000 000 | 616 | 2022/12/22 | 2023/05/19 |
| D | 33 TSESSEBE AVENUE, RANDJESPARK EXTS | 2 279 | 8 625 000 | 458 | 2023/01/06 | 2023/06/28 |
| E | 13 TSESSEBE AVENUE, RANDJESPARK EXTS | 3 600 | 13 000 000 | 539 | 2024/03/26 | 2024/08/28 |
| G | 85 TSESSEBE AVENUE, RANDJESPARK EXTS | 3 562 | 13 900 000 | 537 | 2023/11/08 | 2024/02/05 |
| H | 18 TSESSEBE AVENUE, RANDJESPARK EXTS | 20 000 | 104 650 000 | 493 | 2022/10/10 | 2023/04/25 |
| J | 1028 SIXTEENTH ROAD, RANDJESPARK EXTS | 10 000 | 8 797 480 | 607 | 2023/01/30 | 2023/04/25 |
| L | 13TH STREET, NEWLANDS | 20 000 | 120 000 000 | 791 | 2021/07/15 | 2023/01/23 |
| M | , | 365 | 1 050 000 | 882 | 2024/03/27 | 2024/05/03 |
| N | , | 371 | 1 421 625 | 893 | 2023/11/23 | 2024/08/01 |
| O | , | 375 | 1 725 000 | 912 | 2024/02/05 | 2024/06/13 |
| SALES ANALYSIS |
15 proper!es used in the analysis. 15
Note: Where there is no monetary value or extent it has been ignored.
| Price (R) | R/m2 | Extent (m2) | |
| Highest Priced Property | 173 000 000 | 5 767 | 30 000 |
| Average Priced Property | 44 616 910 | 7 088 | 6 295 |
| Lowest Priced Property | 1 050 000 | 525 000 | 2 |
| BONDS AND OTHER DOCUMENTS (4) | |||
| # | Document Number | Ins!tu!on | Amount (R) |
| 1 | B37929/2019 | ABSA BANK LTD | 6 460 000 |
| 2 | K301/2008S | – | – |
| 3 | CONSOLIDATE FROM | TOWN RANDJESPARK EXT 79 ,ERF 241 ,PRTN 0 | – |
| 4 | CONSOLIDATE FROM | TOWN RANDJESPARK EXT 79 ,ERF 242 ,PRTN 0 | – |
| PROPERTY HISTORY (1) | |||
| # | Document | Amount (R) | Holder |
| 1 | T4991/2008 | – | ASSOCIATED MOTOR HOLDINGS PTY LTD |
| AMENITIES (3) | |||
| # | Name | Type | Distance (m) |
| 1 | NOORDWYK | HEALTH | 1 610 |
| 2 | ENGEN | TRANSPORT AND PUBLIC SERVICES | 1 635 |
| 3 | MODERN MONTESSORI PRIMARY SCHOOL | EDUCATION | 1 878 |
| SUBURB TRENDSThe Suburb Trend graphs show the average price and total volume of sales in the suburb. |
*Please note that the information provided herein is third party information. Whilst every effort is expended to ensure that the information provided is true and accurate, we are not responsible for errors, omissions or any loss which an individual may experience.*
